The City of West Concord understands that taxes are a concern for all of our residents. We work diligently to keep expenses as low as possible. In today's economy, that isn't always possible. The 2026 Tax Levy and City Budget was adopted at the December 19th Council meeting.
| 2025 Budget | 2026 Budget | Difference | |
| REVENUES | |||
| General Property Tax | $412,644 | $427,771 | $15,127 |
| Special Assessments | 0 | 0 | 0 |
| Licenses, permits, fees | $7,850 | $7,920 | $70 |
| Intergovernmental | $379,900 | $402,444 | $22,544 |
| Charges for services | $24,275 | $24,350 | $75 |
| Fines & forfeits | $3000 | $3,150 | $150 |
| Interest earnings | $1,400 | $1,200 | ($200) |
| Miscellaneous Revenue | $5,900 | $4,600 | ($1,300) |
|
Total Revenue |
$834,969 | $871,435 | $36,466 |
| EXPENSES | |||
| General Government | $297,316 | $322,218 | $24,902 |
| Public Safety | $214,011 | $225,202 | $9,691 |
| Public Works | $162,695 | $174,304 | $11,609 |
| Parks & Recreation | $150,547 | $145,661 | ($8,386) |
| Miscellaneous | 0 | 0 | 0 |
| Capital Outlay | $8,900 | $4,050 | ($4,850) |
|
Total Expenses |
$838,469 | $871,435 | $32,966 |
| Revenues over/(under) Expenses | ($3,500) | 0 | $3,500 |
| OTHER FINANCING SOURCES/(uses) | |||
| Transfers in/(out) | 0 | ||
| Sale of Fixed Assets | 0 | ||
| Bond Proceeds | 0 | ||
|
Total Other |
0 | ||
| BEGINNING CASH FUND BALANCE | $381,173 | $377,673 | $3,500 |
| ENDING CASH FUND BALANCE | $377,673 | $377,673 | $7,000 |